Product Description | Cementitious Types | Retardation Duration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEM I(1) | CIIA-S(2) | CIIB-S(3) | LIME | CIIA-V(4) | CIIB-V(5) | Coloured | Fibres | Nil | 8hr | 12hr | 24hr | 36hr | 48hr | 72hr | |
CPC Approved Trowel Ready Mortars to BS EN 998-2 | |||||||||||||||
M12 | * | * | |||||||||||||
M6 | * | * | |||||||||||||
M4 | * | * | |||||||||||||
M2 | * | * | |||||||||||||
CPC Approved General Purpose (GP) Internal Renders to BS EN 998-1 | |||||||||||||||
GP CS I to IV | * | * | * | * | |||||||||||
CPC Approved General Purpose (GP) External Renders to BS EN 998-1 | |||||||||||||||
GP CS I to IV (W0 - W2) | * | * | * | * | |||||||||||
CPC Approved Screeding Materials to BS EN 13813 | |||||||||||||||
CT35 - F5 | |||||||||||||||
CT25 - F3 | |||||||||||||||
CT20 - F3 | |||||||||||||||
CT35 - F5 Superscreed | |||||||||||||||
CT35 - F5 SBR Screeds | |||||||||||||||
CPC Approved Lime Sands for Mortar to BS EN 998-2 | |||||||||||||||
1 : 12 | |||||||||||||||
1 : 9 | |||||||||||||||
1 : 6 | |||||||||||||||
1 : 4.5 | |||||||||||||||
1 : 4 | |||||||||||||||
1 : 3 | |||||||||||||||
* = By special arrangement with C & G. | |||||||||||||||
Key
|